服务热线
4000-255-652
Product Name:Europe/Australia Version Industrial Routers
Model | Carrier/Region | 2G/3G/4G Bands |
-E Version | Europe/International (EMEA, Korea Thailand,India) (HongKong) | FDD:B1/2/3/5/7/8/20 TDD:B38/40/41 HSPA/UMTS: B1/2/5/8 GSM/EDGE: B2/3/5/8 |
-E Version | Southeast Asia | FDD:B1/2/3/5/7/8/20 TDD:B38/40/41 HSPA/UMTS: B1/2/5/8 GSM/EDGE: B2/3/5/8 |
-AU Version | Australia Taiwan New Zeland Latin America | FDD:B1/2/3/5/7/8/28 TDD:B38/40/41 HSPA/UMTS: B1/2/5/8 GSM/EDGE: B2/3/5/8 |
-A Version | AT&T,T-Mobile/North America | FDD:B2/4/12 WCDM:B2/4/5 |
1. 1*LAN,1*WAN (WAN can switch to LAN), Auto MDI/MDIX/ WIFI 802.11b/g/n
2. Restore factory setting
Wireless | WIFI / 3G/4G |
Power Supply | DC 5-36V |
Frequency band | GSM/GPRS/EDGE, WCDMA, TD-LTE, FDD-LTE, TD-SCDMA |
Configuration | Web page |
Function | Watchdog, QOS management, DDNS, port-forwarding |
Network | VPN(PPTP/L2TP), PPPOE, DHCP, Static IP |
Certification | CE/RoHs |
1. Static Router configuration and firewall
2. Traffic service can limit the speed depends on interface
SIM Card | Standard 6 Pin SIM card, 3V/1.8V card |
Work Temp | -20~70C |
Working Current | Average: 120mA, Max 246mA |
Model | Carrier/Region | 2G/3G/4G Bands |
-E Version | Europe/International (EMEA, Korea Thailand,India) (HongKong) | FDD:B1/2/3/5/7/8/20 TDD:B38/40/41 HSPA/UMTS: B1/2/5/8 GSM/EDGE: B2/3/5/8 |
-E Version | Southeast Asia | FDD:B1/2/3/5/7/8/20 TDD:B38/40/41 HSPA/UMTS: B1/2/5/8 GSM/EDGE: B2/3/5/8 |
-AU Version | Australia Taiwan New Zeland Latin America | FDD:B1/2/3/5/7/8/28 TDD:B38/40/41 HSPA/UMTS: B1/2/5/8 GSM/EDGE: B2/3/5/8 |
-A Version | AT&T,T-Mobile/North America | FDD:B2/4/12 WCDM:B2/4/5 |
1.1*LAN,1*WAN (WAN can switch to LAN), Auto MDI/MDIX/ WIFI 802.11b/g/n
2.Restore factory setting
Wireless | WIFI / 3G/4G |
Power Supply | DC 5-36V |
Frequency band | GSM/GPRS/EDGE, WCDMA, TD-LTE, FDD-LTE, TD-SCDMA |
Configuration | Web page |
Function | Watchdog, QOS management, DDNS, port-forwarding |
Network | VPN(PPTP/L2TP), PPPOE, DHCP, Static IP |
Certification | CE/RoHs |
1.Static Router configuration and firewall
2.Traffic service can limit the speed depends on interface
SIM Card | Standard 6 Pin SIM card, 3V/1.8V card |
Work Temp | -20~70C |
Working Current | Average: 120mA, Max 246mA |
Ethernet Port | |
WAN port | WAN *1 |
LAN port | LAN * 1 |
Both LAN port and WAN port with a rate of 10/100Mbps,Auto MDI/MDIX | |
WIFI | |
WIFI Network | Support 802.11b/g/n |
Antenna | WIFI antenna *1 |
Specification | |
Interface | Mini PCI-E 52PIN |
TD-LTE | 3GPP R9: download rate of 150 Mbps; Upload rate of 50 Mbps |
FDD-LTE | 3GPP R9: download rate of 150 Mbps; Upload rate of 50 Mbps |
WCDMA | HSPA+: download rate of 21 Mbps; upload rate of 5.76 Mbps |
TD-SCDMA | 3GPP R9: download rate of 2.8 Mbps; upload rate of 2.2 Mbps |
GSM/GPRS/EDGE | Download rate of 384 kbps; upload rate of 128 kbps |
Frequency Band | |
TDD-LTE | Europe:Band 38/39/40/41, Australia: Band 40 |
FDD-LTE | Europe: Band 1/3/5/7/8/20, Australia:1/3/4/5/7/8/28 |
WCDMA | Europe: Band 1/5/8, Australia:1/2/5/8 |
TD-SCDMA | / |
GSM/GPRS/EDGE | Asia:Band 3/8, Europe: Band 1/8, Australia:Band 2/3/5/8 |
SIM card&Antenna | |
SIM/USIM Card | Standard 6 pin SIM card, 3V/1.8V SIM card |
Antenna | 3/4G full-frequency antenna * 1 |
Temperature | |
Working Temp | -20°C~ +70°C |
Storage Temp | -40°C~ +75°C |
Humidity | |
Working Humidity | 10%~90% |
Storage Humidity | 5%~90% |
Power Supply | |
Working Voltage | DC 5~36V |
Working Current | Average: 120mA; Max: 246mA (DC12V) |